line decor
line decor
 

Age 37 $250,000 Benefit

Call Now to Apply! 850-934-7992

Estimated Monthly Life Rates (rates could change due to personal history)
Find which category you may fall in: (NT = Non Tobacco; T = Tobacco)


Male (Scoll Down for Female)
Term Yr Preferred Plus Preferred NT Standard Plus Standard NT Preferred T Standard T
             
10 $13.78 $17.72 $21.22 $25.16 $40.03 $54.03
12 $14.22 $18.16 $22.09 $25.81 $43.75 $55.56
15 $14.66 $18.59 $22.75 $26.25 $46.38 $56.44
16 $15.53 $19.47 $23.84 $27.34 $49.00 $60.81
17 $16.19 $19.91 $24.50 $28.22 $51.19 $64.53
18 $16.84 $20.56 $25.38 $29.09 $53.16 $68.03
19 $17.50 $21.22 $26.03 $30.19 $55.34 $71.75
20 $17.94 $21.66 $26.69 $30.84 $57.09 $74.38
21 $19.69 $23.19 $29.31 $34.34 $63.44 $81.81
22 $20.78 $24.50 $31.28 $36.97 $68.47 $87.50
23 $22.09 $26.03 $33.25 $39.59 $73.50 $93.19
24 $23.41 $27.34 $35.22 $42.22 $78.31 $98.88
*25* $24.28 $28.22 $36.75 $44.19 $82.25 $103.03
26 $24.94 $28.88 $37.63 $45.28 $84.44 $105.44
27 $25.16 $29.53 $38.06 $46.38 $86.19 $107.19
*28* $25.59 $29.75 $38.72 $47.03 $87.72 $109.16
29 $26.03 $30.41 $39.38 $47.91 $89.47 $111.13
*30* $26.25 $30.63 $40.03 $48.56 $90.56 $112.44
Estimated Monthly Life Rates (rates could change due to personal history)
Find which category you may fall in: (NT = Non Tobacco; T = Tobacco)


Female
Term Yr Preferred Plus Preferred NT Standard Plus Standard NT Preferred T Standard T
             
10 $12.69 $14.88 $17.50 $21.22 $33.47 $42.66
12 $13.13 $15.31 $17.94 $21.66 $35.22 $44.63
15 $13.56 $15.53 $18.38 $22.09 $36.31 $45.94
16 $14.00 $16.19 $19.25 $23.19 $38.94 $48.34
17 $14.22 $16.84 $19.91 $23.84 $41.13 $50.31
18 $14.66 $17.28 $20.78 $24.72 $43.31 $52.28
19 $15.09 $17.94 $21.44 $25.59 $45.50 $54.03
20 $15.31 $18.38 $22.09 $26.25 $47.03 $55.56
21 $16.41 $19.47 $24.06 $28.44 $50.97 $61.47
22 $17.06 $20.34 $25.59 $30.19 $53.81 $65.84
23 $17.94 $21.22 $27.13 $32.16 $56.88 $70.44
24 $18.81 $22.09 $28.44 $33.91 $59.94 $75.03
*25* $19.47 $22.75 $29.53 $35.22 $62.13 $78.53
26 $19.91 $23.19 $30.19 $36.09 $63.22 $80.28
27 $20.34 $23.63 $30.63 $36.53 $64.31 $81.81
*28* $20.78 $23.84 $31.28 $37.19 $65.19 $83.56
29 $21.22 $24.28 $31.72 $37.63 $66.28 $84.88
*30* $21.44 $24.50 $31.94 $38.06 $66.94 $85.97

Call Now to Apply! 850-934-7992

 

Personal Insurance Quotes

 


Group Insurance Quotes

 


Send Page To a Friend  


powered by RatePoint

RatePoint Site Seal


 
 

Powered by

 iPowerWeb
Florida Health Insurance Host

© copyright Gulf Breeze Insurance, Inc.2006 Sitemap
Privacy Policy

Gulf Breeze Insurance Inc.
Licensed in Florida L003722
Alabama A272605
Contact Us