line decor
line decor
 

Age 40 $250,000 Benefit

Call Now to Apply! 850-934-7992

Estimated Monthly Life Rates (rates could change due to personal history)
Find which category you may fall in: (NT = Non Tobacco; T = Tobacco)


Male (Scoll Down for Female)
Term Yr Preferred Plus Preferred NT Standard Plus Standard NT Preferred T Standard T
             
10 $14.44 $18.81 $22.75 $28.88 $45.94 $66.06
12 $14.88 $19.25 $23.19 $29.75 $52.28 $68.25
15 $15.31 $19.69 $23.63 $30.19 $56.44 $69.78
16 $16.19 $20.56 $25.38 $31.94 $60.38 $75.47
17 $16.84 $21.22 $26.69 $33.47 $63.44 $79.84
18 $17.50 $21.88 $28.22 $34.78 $66.50 $84.44
19 $18.38 $22.53 $29.53 $36.31 $69.56 $89.03
20 $18.81 $22.97 $30.63 $37.41 $71.97 $92.31
21 $21.22 $25.81 $34.34 $42.00 $80.28 $101.94
*22* $22.97 $28.00 $37.41 $45.72 $86.84 $109.59
23 $24.72 $30.19 $40.25 $49.44 $93.41 $117.25
24 $26.69 $32.38 $43.31 $52.94 $99.97 $124.91
*25* $28.00 $34.13 $45.50 $55.78 $105.00 $130.59
26 $28.88 $35.00 $46.81 $57.31 $107.84 $133.88
*27* $29.31 $35.88 $47.69 $58.63 $110.03 $136.28
28 $29.97 $36.53 $48.78 $59.72 $112.22 $138.91
29 $30.63 $37.19 $49.88 $61.03 $114.41 $141.31
*30* $31.06 $37.84 $50.53 $61.91 $115.94 $143.28
Estimated Monthly Life Rates (rates could change due to personal history)
Find which category you may fall in: (NT = Non Tobacco; T = Tobacco)


Female
Term Yr Preferred Plus Preferred NT Standard Plus Standard NT Preferred T Standard T
             
10 $13.34 $16.41 $20.56 $25.59 $40.25 $51.19
12 $13.56 $16.84 $21.00 $26.03 $43.31 $53.38
15 $13.78 $17.06 $21.44 $26.47 $45.28 $54.91
16 $14.44 $17.94 $22.53 $27.56 $48.34 $57.97
17 $14.88 $18.59 $23.41 $28.44 $50.75 $60.59
18 $15.31 $19.25 $24.50 $29.53 $53.16 $63.00
19 $15.75 $19.91 $25.38 $30.41 $55.78 $65.41
20 $15.97 $20.34 $26.03 $31.06 $57.53 $67.38
21 $17.72 $22.09 $28.44 $34.13 $62.13 $74.16
*22* $19.03 $23.41 $30.41 $36.53 $65.63 $79.41
23 $20.34 $24.72 $32.38 $38.94 $69.13 $84.66
24 $21.66 $26.03 $34.13 $41.34 $72.84 $90.13
*25* $22.75 $27.13 $35.66 $43.09 $75.47 $94.06
26 $23.41 $27.78 $36.53 $44.19 $77.00 $96.25
*27* $23.84 $28.22 $36.97 $44.84 $78.09 $98.00
28 $24.28 $28.66 $37.63 $45.72 $79.41 $99.97
29 $24.72 $29.09 $38.28 $46.38 $80.50 $101.72
*30* $24.94 $29.31 $38.72 $47.03 $81.38 $103.03

Call Now to Apply! 850-934-7992

 

Personal Insurance Quotes

 


Group Insurance Quotes

 


Send Page To a Friend  


powered by RatePoint

RatePoint Site Seal


 
 

Powered by

 iPowerWeb
Florida Health Insurance Host

© copyright Gulf Breeze Insurance, Inc.2006 Sitemap
Privacy Policy

Gulf Breeze Insurance Inc.
Licensed in Florida L003722
Alabama A272605
Contact Us