line decor
line decor
 

Age 41 $250,000 Benefit

Call Now to Apply! 850-934-7992

Estimated Monthly Life Rates (rates could change due to personal history)
Find which category you may fall in: (NT = Non Tobacco; T = Tobacco)


Male (Scoll Down for Female)
Term Yr Preferred Plus Preferred NT Standard Plus Standard NT Preferred T Standard T
             
10 $15.09 $19.69 $24.06 $30.84 $49.22 $71.53
12 $15.97 $20.34 $24.94 $32.16 $56.66 $74.81
15 $16.63 $20.78 $25.59 $32.81 $61.69 $77.00
16 $17.50 $21.88 $27.56 $34.56 $65.84 $83.13
17 $18.38 $22.75 $29.09 $36.09 $69.13 $87.72
18 $19.03 $23.41 $30.63 $37.63 $72.41 $92.53
19 $19.91 $24.28 $32.16 $39.16 $75.69 $97.56
20 $20.56 $24.94 $33.25 $40.47 $78.09 $101.06
*21* $22.97 $28.00 $37.19 $45.28 $87.72 $110.91
22 $24.94 $30.41 $40.47 $49.22 $95.16 $119.00
23 $26.69 $32.59 $43.53 $53.16 $102.81 $126.88
*24* $28.66 $35.00 $46.59 $57.09 $110.47 $134.75
25 $30.19 $36.97 $49.00 $60.16 $116.16 $140.66
*26* $31.06 $37.84 $50.31 $61.69 $119.44 $144.16
27 $31.50 $38.72 $51.41 $63.00 $121.84 $146.56
28 $32.16 $39.59 $52.50 $64.31 $124.47 $149.41
*29* $32.81 $40.25 $53.59 $65.63 $126.88 $151.81
30 $33.25 $40.91 $54.25 $66.50 $128.84 $153.78
Estimated Monthly Life Rates (rates could change due to personal history)
Find which category you may fall in: (NT = Non Tobacco; T = Tobacco)


Female
Term Yr Preferred Plus Preferred NT Standard Plus Standard NT Preferred T Standard T
             
10 $14.00 $17.28 $21.22 $26.47 $42.44 $53.59
12 $14.22 $17.72 $22.09 $27.34 $46.16 $56.88
15 $14.44 $17.94 $22.75 $28.00 $48.56 $59.28
16 $15.31 $18.81 $23.84 $29.09 $51.84 $62.78
17 $15.75 $19.69 $24.94 $29.97 $54.47 $65.84
18 $16.41 $20.34 $26.03 $31.28 $56.88 $68.47
19 $16.84 $21.00 $26.91 $32.16 $59.72 $71.31
20 $17.06 $21.66 $27.78 $32.81 $61.47 $73.72
*21* $19.03 $23.41 $30.19 $36.09 $66.94 $81.16
22 $20.34 $24.94 $32.16 $38.72 $70.88 $86.84
23 $21.66 $26.25 $34.34 $41.34 $75.03 $92.75
*24* $23.19 $27.78 $36.09 $43.75 $79.41 $98.88
25 $24.28 $28.88 $37.63 $45.72 $82.47 $103.25
*26* $24.94 $29.53 $38.50 $46.81 $84.22 $105.66
27 $25.38 $29.97 $39.16 $47.47 $85.53 $107.63
28 $25.81 $30.63 $39.81 $48.56 $87.06 $109.59
*29* $26.47 $31.06 $40.47 $49.22 $88.38 $111.56
30 $26.69 $31.28 $40.91 $49.88 $89.47 $113.09

Call Now to Apply! 850-934-7992

 

Personal Insurance Quotes

 


Group Insurance Quotes

 


Send Page To a Friend  


powered by RatePoint

RatePoint Site Seal


 
 

Powered by

 iPowerWeb
Florida Health Insurance Host

© copyright Gulf Breeze Insurance, Inc.2006 Sitemap
Privacy Policy

Gulf Breeze Insurance Inc.
Licensed in Florida L003722
Alabama A272605
Contact Us