line decor
line decor
 

Age 42 $250,000 Benefit

Call Now to Apply! 850-934-7992

Estimated Monthly Life Rates (rates could change due to personal history)
Find which category you may fall in: (NT = Non Tobacco; T = Tobacco)


Male (Scoll Down for Female)
Term Yr Preferred Plus Preferred NT Standard Plus Standard NT Preferred T Standard T
             
10 $15.97 $20.78 $25.59 $33.03 $52.72 $77.66
12 $17.06 $21.44 $26.91 $34.56 $61.91 $82.25
15 $17.94 $22.09 $28.00 $35.66 $67.81 $85.31
16 $19.03 $23.41 $29.97 $37.63 $72.19 $91.66
17 $19.91 $24.28 $31.50 $39.38 $75.69 $96.69
18 $20.78 $25.38 $33.25 $40.91 $78.97 $101.94
19 $21.88 $26.25 $35.00 $42.44 $82.47 $106.97
*20* $22.31 $26.91 $36.09 $43.75 $85.09 $110.69
21 $24.94 $30.19 $40.47 $49.00 $96.03 $121.19
22 $26.91 $32.81 $43.75 $53.38 $104.78 $129.50
*23* $28.88 $35.44 $47.03 $57.53 $113.53 $137.59
24 $31.06 $38.06 $50.53 $61.69 $122.28 $145.91
*25* $32.59 $40.03 $52.94 $64.97 $128.84 $152.25
26 $33.47 $41.13 $54.47 $66.72 $132.56 $155.75
27 $33.91 $42.00 $55.56 $68.03 $135.41 $158.38
*28* $34.78 $42.88 $56.66 $69.34 $138.25 $161.00
29 $35.44 $43.75 $57.75 $70.88 $141.31 $163.84
30 $35.88 $44.41 $58.63 $71.97 $143.28 $165.81
Estimated Monthly Life Rates (rates could change due to personal history)
Find which category you may fall in: (NT = Non Tobacco; T = Tobacco)


Female
Term Yr Preferred Plus Preferred NT Standard Plus Standard NT Preferred T Standard T
             
10 $14.66 $18.16 $21.66 $27.34 $45.06 $56.22
12 $14.88 $18.59 $23.19 $28.66 $49.44 $61.03
15 $15.31 $19.03 $24.28 $29.53 $52.28 $64.09
16 $16.19 $19.91 $25.59 $30.84 $55.78 $68.25
17 $16.84 $20.78 $26.47 $31.94 $58.41 $71.53
18 $17.50 $21.66 $27.78 $33.03 $61.03 $74.81
19 $17.94 $22.31 $28.66 $34.13 $64.09 $78.09
*20* $18.38 $22.97 $29.53 $34.78 $66.06 $80.72
21 $20.34 $24.94 $32.16 $38.28 $72.19 $89.03
22 $21.88 $26.47 $34.34 $41.13 $77.00 $95.38
*23* $23.41 $28.00 $36.31 $43.75 $81.81 $101.94
24 $24.94 $29.75 $38.50 $46.59 $86.84 $108.50
*25* $26.03 $30.84 $40.03 $48.56 $90.34 $113.53
26 $26.69 $31.72 $40.91 $49.88 $92.53 $116.16
27 $27.13 $32.16 $41.34 $50.75 $94.06 $118.34
*28* $27.78 $32.59 $42.22 $51.63 $95.81 $120.75
29 $28.22 $33.25 $42.88 $52.50 $97.13 $122.94
30 $28.44 $33.47 $43.31 $53.16 $98.44 $124.47

Call Now to Apply! 850-934-7992

 

Personal Insurance Quotes

 


Group Insurance Quotes

 


Send Page To a Friend  


powered by RatePoint

RatePoint Site Seal


 
 

Powered by

 iPowerWeb
Florida Health Insurance Host

© copyright Gulf Breeze Insurance, Inc.2006 Sitemap
Privacy Policy

Gulf Breeze Insurance Inc.
Licensed in Florida L003722
Alabama A272605
Contact Us